Part Number | Piston diameter [mm] | Stroke [mm] | Temperature range | Captive rating plate | Description | Price | Category |
---|---|---|---|---|---|---|---|
554229 | 25 | 5 | Standard | Rating plate, glued | ADNGF-25-5-P-A | $119,23 | ADNGF |
8161417 | 100 | Standard | DFM-20-100-B-PPV-A-GF | $497,59 | DFM | ||
574047 | 50 | 60 | Standard | Rating plate, glued | ADNGF-50-60-PPS-A | $327,92 | ADNGF |
170498 | SLS-16-10-P-A | $756,86 | SLS | ||||
574041 | 50 | 15 | Standard | Rating plate, glued | ADNGF-50-15-PPS-A | $287,96 | ADNGF |
170921 | 100 | Standard | DFM-20-100-P-A-KF | $614,93 | DFM | ||
566292 | DGSL-N-25-30-PA | $979,52 | DGSL | ||||
661507 | DFM-32/40-250-B-KF | $138,13 | DFM | ||||
8085166 | 30 | DGST-10-30-Y12A | $573,73 | DGST | |||
8085198 | 200 | DGST-25-200-Y12A | $1.190,16 | DGST | |||
8103432 | DGTZ-GF-16-80-J-T-P-A | $745,02 | DGTZ | ||||
570162 | 20 | DGSL-6-20-EA | $653,69 | DGSL | |||
593601 | 100 | Standard | DFM-50-100-B-PPV-A-GF | $800,75 | DFM | ||
170925 | 40 | Standard | DFM-25-40-P-A-KF | $386,53 | DFM | ||
554254 | 40 | 40 | Standard | Rating plate, glued | ADNGF-40-40-P-A | $233,38 | ADNGF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching