Part Number | Tamaño | Operating Pressure | Mounting Position | Conexion neumatica | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
162686 | Mini | 1 bar ... 16 bar | Vertical +/-5° | G1/8 | 410g | LFR-1/8-D-O-MINI | $133 | LFR, LFRS |
159582 | LFR-3/8-D-MIDI | $179,21 | LFR, LFRS | |||||
162710 | Mini | 2 bar ... 12 bar | Vertical +/-5° | G1/8 | 460g | LFR-1/8-D-7-MINI-A | $251,18 | LFR, LFRS |
186482 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G1/4 | 830g | LFR-1/4-D-O-MIDI | $184,63 | LFR, LFRS |
192592 | Mini | 1 bar ... 16 bar | Vertical +/-5° | G3/8 | 460g | LFR-3/8-D-7-O-MINI | $122,74 | LFR, LFRS |
192625 | Midi | 2 bar ... 12 bar | Vertical +/-5° | G1/2 | 900g | LFR-1/2-D-5M-O-MIDI-A | $268,80 | LFR, LFRS |
194764 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G1/2 | 1,14Kg | LFRS-1/2-D-5M-MIDI | $312,96 | LFR, LFRS |
192381 | Maxi | 1 bar ... 16 bar | Vertical +/-5° | G1 | 1,60Kg | LFR-1-D-O-DI-MAXI | $340,38 | LFR, LFRS |
526289 | Micro | 1 bar ... 10 bar | Vertical +/-5° | QS-4 | 124g | LFR-QS4-D-7-5M-MICRO | $122,10 | LFR, LFRS |
192377 | Maxi | 1 bar ... 16 bar | Vertical +/-5° | G3/4 | 1,60Kg | LFR-3/4-D-5M-O-DI-MAXI | $327,68 | LFR, LFRS |
159630 | LFR-1/8-D-MINI | $134,12 | LFR, LFRS | |||||
192368 | LFR-1/2-D-DI-MAXI | $374,05 | LFR, LFRS | |||||
162689 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G3/8 | 830g | LFR-3/8-D-O-MIDI | $180,85 | LFR, LFRS |
192372 | Maxi | 1 bar ... 16 bar | Vertical +/-5° | G1/2 | 1,67Kg | LFR-1/2-D-7-DI-MAXI | $365,75 | LFR, LFRS |
162721 | Midi | 1 bar ... 16 bar | Vertical +/-5° | G3/8 | 900g | LFR-3/8-D-5M-MIDI | $185,53 | LFR, LFRS |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching