Part Number | Pressure regulation range | Grade of filtration [μm] | Condensate drain | Regulator type | Description | Price | Category |
---|---|---|---|---|---|---|---|
564115 | 0.3 ... 7 bar | 5 µm | Automatic | Pilot actuated | MS9-LFR-G-D6-CUV-AG-BAR-AS | $484,67 | MS9-LFR |
564110 | 0.3 ... 7 bar | 40 µm | Manually | Pilot actuated | MS9-LFR-G-D6-EUM-AG-BAR-AS | $478,60 | MS9-LFR |
564112 | 0.3 ... 7 bar | 40 µm | Manually | Directly actuated | MS9-LFR-G-D6-EUM-DI-AG-BAR-AS | $416,26 | MS9-LFR |
564117 | 0.3 ... 7 bar | 5 µm | Automatic | Directly actuated | MS9-LFR-G-D6-CUV-DI-AG-BAR-AS | $466,39 | MS9-LFR |
564114 | 0.3 ... 7 bar | 5 µm | Manually | Pilot actuated | MS9-LFR-G-D6-CUM-AG-BAR-AS | $437 | MS9-LFR |
564116 | 0.3 ... 7 bar | 5 µm | Manually | Directly actuated | MS9-LFR-G-D6-CUM-DI-AG-BAR-AS | $413,52 | MS9-LFR |
564120 | 0.5 ... 12 bar | 5 µm | Manually | Pilot actuated | MS9-LFR-G-D7-CUM-AG-BAR-AS | $337,57 | MS9-LFR |
564119 | 0.5 ... 12 bar | 40 µm | Automatic | Pilot actuated | MS9-LFR-G-D7-EUV-AG-BAR-AS | $570,53 | MS9-LFR |
564121 | 0.5 ... 12 bar | 5 µm | Automatic | Pilot actuated | MS9-LFR-G-D7-CUV-AG-BAR-AS | $485,90 | MS9-LFR |
564111 | 0.3 ... 7 bar | 40 µm | Automatic | Pilot actuated | MS9-LFR-G-D6-EUV-AG-BAR-AS | $527,90 | MS9-LFR |
564113 | 0.3 ... 7 bar | 40 µm | Automatic | Directly actuated | MS9-LFR-G-D6-EUV-DI-AG-BAR-AS | $426,10 | MS9-LFR |
564118 | 0.5 ... 12 bar | 40 µm | Manually | Pilot actuated | MS9-LFR-G-D7-EUM-AG-BAR-AS | $477,76 | MS9-LFR |
562531 | MS9-LFR-1-D7-C-U-H-AG-BAR-AS | $513,31 | MS9-LFR | ||||
562531 | MS9-LFR-1-D7-C-U-V-AG-BAR | $542,58 | MS9-LFR | ||||
562531 | MS9-LFR-1-D7-E-U-M-AG-BAR-WP | $489,16 | MS9-LFR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching