Part Number | Operating Pressure | Conexion neumatica | Peso | Description | Price | Category |
---|---|---|---|---|---|---|
159602 | 0 psi ... 145 psi | G1/4 | 120g | FMA-63-10-1/4-EN | $53,20 | FMA |
546963 | 0 psi ... 36,25 psi | R1/8 | 60g | MA-40-2,5-R1/8-E-RG | $32,81 | MA |
161128 | 0 psi ... 232 psi | R1/8 | 60g | MAP-40-16-1/8-EN | $28,96 | FMAP, MAP |
526788 | 0 bar ... 2,482 bar | R1/4 | 75g | MA-50-36-R1/4-PSI-E-RG | $38,90 | MA |
526096 | DPA-63-10-MA-SET | $104,65 | DPA | |||
159597 | 0 psi ... 232 psi | G1/4 | 80g | FMA-40-16-1/4-EN | $47,92 | FMA |
356759 | 0 psi ... 232 psi | G1/4 | 70g | MA-50-16-1/4 | $37,08 | MA |
525727 | 0 psi ... 36,25 psi | R1/4 | 75g | MA-50-2,5-R1/4-E-RG | $35,46 | MA |
563738 | 0 psi ... 145 psi | Cartridge 10 mm | 50g | PAGN-40-1M-P10 | $22,28 | PAGN |
359874 | 0 psi ... 145 psi | G1/8 | 60g | MA-40-10-1/8 | $22,30 | MA |
526782 | 0 psi ... 232 psi | R1/4 | 75g | MA-50-1,6-R1/4-MPA-E-RG | $34,74 | MA |
8081401 | 0 psi ... 232 psi | G1/4 | 160g | PAGN-63-16-G14-R1-1.6-0.5-V2 | $263,87 | PAGN |
187080 | 0 psi ... 232 psi | R1/4 | 70g | MA-40-16-R1/4-EN | $21,26 | MA |
8037009 | PAGN-P-50-1.6M-G14 | $55,84 | PAGN | |||
563737 | 0 psi ... 232 psi | Cartridge 10 mm | 50g | PAGN-40-1.6M-P10 | $18,62 | PAGN |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching