Part Number | Pressure measuring range | Display | Electrical output | EU certification | Description | Price | Category |
---|---|---|---|---|---|---|---|
546126 | 0 ... 2 bar | Values in psi | 2 switching outputs PNP | None | SDE3-D2S-P-HQ4-2P-M8 | $305,18 | SDE3 |
569847 | None | NEBU-M8W3-R-2.5-LE3 | $21,55 | NEBU | |||
567462 | 0 ... 10 bar | SDE5-D10Z-O-Q6-P-M8 | $163,30 | SDE5 | |||
150385 | SIEN-M8B-NS-S-L | $98,42 | SIEN | ||||
582618 | None | NEBU-M12G5-R-5-M12G4 | $50,94 | NEBU | |||
192489 | VPEV-1/8-M12 | $283,14 | PEV, VPEV | ||||
571471 | 0 ... -1 bar | SPTE-V1R-Q3-B-2.5K | $77,58 | SPTE | |||
8158411 | SFAH-0.1U-G18FS-PNLK-PNVBA-M8 | $458,32 | SFAH | ||||
8022832 | SPAW-P2R-G14F-2NV-M12 | $455,87 | SPAW | ||||
8022742 | SPAW-P2R-G14F-2P-M12 | $332,46 | SPAW | ||||
150390 | SIEN-M8B-PO-K-L | $93,37 | SIEN | ||||
8022799 | SPAW-P16R-G14F-2PV-M12 | $571,92 | SPAW | ||||
538251 | SIEH-M12B-PS-S-L-CR | $160,14 | SIEH | ||||
537696 | SOEG-E-M18W-PA-S-2L | $107,66 | S | ||||
8022836 | SPAW-P25R-G14F-2NV-M12 | $389,46 | SPAW |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching