Part Number | Cable outlet left | Number of pins/wires on the left | Display | Cable identification | Description | Price | Category |
---|---|---|---|---|---|---|---|
569847 | Angled | 3 | None | With label holder | NEBU-M8W3-R-2.5-LE3 | $21,55 | NEBU |
582618 | Straight | 5 | None | With label holder | NEBU-M12G5-R-5-M12G4 | $50,94 | NEBU |
537696 | SOEG-E-M18W-PA-S-2L | $107,66 | S | ||||
537697 | SOEG-RSP-M18-PS-K-2L | $121,76 | RT | ||||
541369 | Angled | 5 | LED switching state, PNP | With label holder | NEBU-M12W5P-K-5-LE3 | $32,10 | NEBU |
8075662 | SOOD-RS-L-PN | $211,30 | SOOD | ||||
542140 | SBOA-HMSV-41 | $159,17 | SBOA | ||||
552141 | SOPA-CM4H-R1-WQ6-2P-M12 | $2.314,62 | SOPA | ||||
537689 | SOEG-RTH-M18-PS-S-2L | $180,95 | RT | ||||
1531265 | SDAT-MHS-M50-1L-SA-E-0.3-M8 | $336,90 | SDAT | ||||
570734 | Angled | 5 | None | With label holder | NEBU-M12W5-K-2-M12W5 | $34,43 | NEBU |
537717 | SOEG-RT-M18W-NS-K-2L | $141,34 | RT | ||||
552835 | SATC-L1-C | $6,13 | Accessories | ||||
589479 | Rotating | 3 | None | With label holder | NEBU-M8R3-R-5-LE3 | $43,30 | NEBU |
571727 | Straight | 5 | None | With label holder | NEBU-M12G5-E-5-LE4 | $39,42 | NEBU |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching