Part Number | Pressure measuring range | Display | Electrical output | EU certification | Description | Price | Category |
---|---|---|---|---|---|---|---|
546126 | 0 ... 2 bar | Values in psi | 2 switching outputs PNP | None | SDE3-D2S-P-HQ4-2P-M8 | $305,18 | SDE3 |
546130 | 0 ... 10 bar | Values in psi | 2 switching outputs PNP | None | SDE3-D10D-P-HQ4-2P-M8 | $353,20 | SDE3 |
562923 | -1 ... 0 bar | Values in bar | 2 switching outputs PNP | None | SDE3-V1S-B-WQ4-2P-M8-W5 | $356,44 | SDE3 |
540213 | 0 ... 10 bar | Values in bar | 2 switching outputs NPN | None | SDE3-D10Z-B-HQ4-2N-M8 | $313,40 | SDE3 |
546124 | -1 ... 0 bar | Values in inches of water | 2 switching outputs PNP | None | SDE3-V1S-W-FQ4-2P-M8 | $335,95 | SDE3 |
546125 | -1 ... 1 bar | Values in inches of water | 2 switching outputs PNP | None | SDE3-B2S-W-HQ4-2P-M8 | $305,18 | SDE3 |
546225 | 0 ... 10 bar | Values in psi | 2 switching outputs NPN | None | SDE3-D10S-P-HQ4-2N-M8 | $313,30 | SDE3 |
540210 | 0 ... 10 bar | Values in bar | 2 switching outputs PNP | None | SDE3-D10D-B-FQ4-2P-M8 | $350,93 | SDE3 |
540196 | -1 ... 0 bar | Values in bar | 2 switching outputs PNP | None | SDE3-V1D-B-HQ4-2P-M8 | $286,49 | SDE3 |
540207 | 0 ... 10 bar | Values in bar | 2 switching outputs PNP | None | SDE3-D10S-B-HQ4-2P-M8 | $279,59 | SDE3 |
578469 | 0 ... 10 bar | Values in bar | 2 switching outputs PNP | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D10Z-B-WQ4-2P-M8-EX2 | $361,75 | SDE3 |
568663 | -1 ... 0 bar | Values in bar | 2 switching outputs PNP | None | SDE3-V1D-B-HQ4-2P-M12 | $329,48 | SDE3 |
540208 | 0 ... 10 bar | Values in bar | 2 switching outputs PNP | None | SDE3-D10S-B-FQ4-2P-M8 | $306,50 | SDE3 |
540203 | 0 ... 2 bar | Values in bar | 2 switching outputs PNP | None | SDE3-D2D-B-HQ4-2P-M8 | $322,40 | SDE3 |
540198 | -1 ... 0 bar | Values in bar | 2 switching outputs PNP | None | SDE3-V1D-B-FQ4-2P-M8 | $351,89 | SDE3 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching