Part Number | Electrical connection 1, connection technology | Electrical connection 2, connection technology | Cable connector | Version | Description | Price | Category |
---|---|---|---|---|---|---|---|
171157 | Type A to EN 175301-803 | Standard | Standard | Standard | MSSD-C-4P | $5,11 | MSSD |
192748 | Type A to EN 175301-803 | Insulation displacement connector | M16 | Standard | MSSD-C-S-M16 | $12 | MSSD |
34431 | Type B as per industry standard 11 mm | Standard | Standard | Standard | MSSD-F | $4,87 | MSSD |
539710 | Type B as per industry standard 11 mm | Standard | M16 | Standard | MSSD-F-M16 | $5,66 | MSSD |
539712 | Type C to EN 175301-803 | Standard | M12 | Standard | MSSD-EB-M12 | $4 | MSSD |
151687 | Type C to EN 175301-803 | Standard | Standard | Standard | MSSD-EB | $3,90 | MSSD |
192745 | Type C to EN 175301-803 | Insulation displacement connector | M14 | Standard | MSSD-EB-S-M14 | $12,79 | MSSD |
570367 | Type C to EN 175301-803 | Standard | M12 | Special design | MSSD-EB-M12-24VDC-SD-EX | $27,22 | MSSD |
177617 | Type A to EN 175301-803 | Standard | Pg11 | Standard | MSSD-C-TY-24DC | $27,13 | MSSD |
539709 | Type A to EN 175301-803 | Standard | M16 | Standard | MSSD-C-M16 | $5,64 | MSSD |
188024 | Type C to EN 175301-803 | Standard | M12 | Standard | MSSD-EB-M12-MONO | $50,10 | MSSD |
33295 | Type B to EN 175301-803 | Standard | Standard | Standard | MSSD-V | $4,44 | MSSD |
539713 | Type B to EN 175301-803 | Standard | M16 | Standard | MSSD-V-M16 | $5,63 | MSSD |
550067 | Type A to EN 175301-803 | Standard | Standard | Standard | MSSD-N | $3,14 | MSSD |
185521 | Connection pattern ZB/ZC | Standard | Standard | Standard | MSSD-ZBZC | $7,56 | MSSD |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching