Part Number | Operating Pressure | Mounting Position | Conexion neumatica | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
191206 | -0,95 bar ... 4 bar | optional | M6 | 19g | ESWA-4 | $110,22 | ESWA |
151211 | -0,95 bar ... 8 bar | optional | 118g | VAL-1/4-20 | $106,16 | VAL | |
191207 | -0,95 bar ... 4 bar | optional | M10 | 57g | ESWA-5 | $130,90 | ESWA |
151209 | -0,95 bar ... 8 bar | optional | 25g | VAL-M5-5 | $97,91 | VAL | |
191205 | -0,95 bar ... 4 bar | optional | M4 | 9g | ESWA-3 | $104,84 | ESWA |
151210 | -0,95 bar ... 8 bar | optional | 62g | VAL-1/8-10 | $100,22 | VAL |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching