Part Number | Operating Pressure | Peso | Description | Price | Category |
---|---|---|---|---|---|
560843 | -0,9 bar ... 10 bar | 610g | VABV-S2-2S-N12-T2 | $123,58 | VABV |
8068609 | 421g | VABV-S6-1Q-G38-CB1-T5 | $126,98 | Manifold sub-bases | |
8068912 | VABV-S4-12HS-G-CB-2T5 | $124,45 | VABV | ||
539222 | 634g | VABV-S4-1S-G14-2T1 | $101,42 | VABV | |
539221 | 634g | VABV-S4-1S-N14-2T1 | $101,82 | VABV | |
546221 | 330g | VABV-S2-1HS-N38-T2 | $114,74 | VABV | |
8029813 | 0 bar ... 10 bar | 490g | VABV-S1-1SB-N38 | $49,96 | Manifold sub-bases |
546219 | 330g | VABV-S2-1HS-G38-T2 | $115,56 | VABV | |
539223 | 447g | VABV-S4-2S-N18-2T2 | $109,13 | VABV | |
546210 | 634g | VABV-S4-1HS-G14-2T1 | $155,23 | VABV | |
8029812 | 0 bar ... 10 bar | 490g | VABV-S1-1SB-G38 | $49,90 | Manifold sub-bases |
8068156 | 330g | VABV-S2-1HS-G38-CB-T1 | $109,31 | VABV | |
546220 | 330g | VABV-S2-1HS-N38-T1 | $111,37 | VABV | |
560842 | -0,9 bar ... 10 bar | 610g | VABV-S2-2S-G12-T1 | $119,38 | VABV |
8067942 | VABV-S4-1HS-G14-CB-2T1 | $107,42 | VABV |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching