Part Number | Nominal operating voltage | Pilot air | Pneumatic connection | Description | Price | Category |
---|---|---|---|---|---|---|
196890 | 24 V DC | External | Push-in connector 8 mm | CPE14-M1BH-3GLS-QS-8 | $202,62 | CPE |
163810 | 110 V AC | Internal | G3/8 | CPE24-M2H-5L-3/8 | $281,18 | CPE |
196903 | 24 V DC | Internal | Push-in connector 6 mm | CPE14-M1BH-5/3G-QS-6 | $333,54 | CPE |
533161 | 24 V DC | Internal | M5 | CPE10-M1BH-5/3E-M5-B | $312,91 | CPE |
163151 | 24 V DC | Internal | Push-in connector 8 mm | CPE18-M1H-5J-QS-8 | $317,56 | CPE |
163837 | 230 V AC | External | G3/8 | CPE24-M3H-3GLS-3/8 | $233,82 | CPE |
196938 | 24 V DC | External | G1/8 | CPE14-M1BH-5/3GS-1/8 | $328,58 | CPE |
163817 | 110 V AC | Internal | Push-in connector 10 mm | CPE24-M2H-3GL-QS-10 | $245,02 | CPE |
170293 | 110 V AC | Internal | Push-in connector 8 mm | CPE18-M2H-5/3B-QS-8 | $301,08 | CPE |
533153 | CPE10-M1BH-5/3G-QS6-B | $328,15 | CPE | |||
550231 | 24 V DC | Internal | M7 | CPE10-M1CH-5/3B-M7 | $308,42 | CPE |
163150 | 24 V DC | Internal | Push-in connector 8 mm | CPE18-M1H-5L-QS-8 | $220,49 | CPE |
550227 | 24 V DC | Internal | M7 | CPE10-M1CH-5/3G-M7 | $308,65 | CPE |
163767 | 110 V AC | External | G1/4 | CPE18-M2H-5JS-1/4 | $298,55 | CPE |
163839 | 230 V AC | External | G3/8 | CPE24-M3H-5JS-3/8 | $325,06 | CPE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching