Part Number | Reset method for monostable/single solenoid valves | Manual override | Pneumatic connection | Nominal operating voltage | Description | Price | Category |
---|---|---|---|---|---|---|---|
546700 | Pneumatic spring | Non-detenting | 26 mm (01) ISO 15407-1/-2 | 24 V DC | VSVA-B-M52-AH-A1-1C1 | $145,43 | VSVA |
8033469 | None | Non-detenting | 18 mm (02) ISO 15407-1/-2 | 24 V DC | VSVA-B-D52-ZH-A2-1T1L | $177,66 | VSVA |
546706 | None | Non-detenting | 26 mm (01) ISO 15407-1/-2 | 24 V DC | VSVA-B-P53E-H-A1-1C1 | $227,72 | VSVA |
8034836 | None | None | 42 mm (1) ISO 5599-1/-2 | 24 V DC | VSVA-B-B52-Z-D1-1T1L | $232,45 | VSVA |
8034969 | None | Non-detenting | 52 mm (2) ISO 5599-1/-2 | 24 V DC | VSVA-B-B52-ZH-D2-1T1L | $209,14 | VSVA |
8034997 | VSVA-B-T22C-AZ-D2-1T1L | $288,37 | VSVA | ||||
543700 | None | Non-detenting, detenting | 42 mm (1) ISO 5599-1/-2 | 24 V DC | VSVA-B-P53U-ZD-D1-1T1L | $258,30 | VSVA |
8031814 | VSVA-B-P53ED-ZD-A2-1T1L | $203,47 | VSVA | ||||
8034831 | Pneumatic spring | None | 42 mm (1) ISO 5599-1/-2 | 24 V DC | VSVA-B-T32N-AZ-D1-1T1L | $176,94 | VSVA |
8033080 | Mechanical spring | None | 26 mm (01) ISO 15407-1/-2 | 24 V DC | VSVA-B-M52-MZ-A1-1T1L-APX-0.5 | $302,70 | VSVA |
8039186 | VSVA-B-P53AD-Z-A2-1T1L | $141,41 | VSVA | ||||
546748 | VSVA-B-P53C-A2-P1 | $136,62 | VSVA | ||||
570850 | Mechanical spring | Non-detenting, detenting | 26 mm (01) ISO 15407-1/-2 | 24 V DC | VSVA-B-M52-MZD-A1-1T1L-APX-0.5 | $337,62 | VSVA |
547090 | Pneumatic spring | Non-detenting | 26 mm (01) ISO 15407-1/-2 | 24 V AC/50-60 Hz | VSVA-B-T32U-AH-A1-1AC1 | $231,04 | VSVA |
534559 | None | Non-detenting | 26 mm (01) ISO 15407-1/-2 | 24 V DC | VSVA-B-P53C-H-A1-1R5L | $274,32 | VSVA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching