Part Number | Operating Pressure | Mounting Position | Conexion neumatica | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
193973 | 0 bar ... 10 bar | optional | QS-6 | 22g | GRO-QS-6 | $36,34 | GRO |
193971 | 0 bar ... 10 bar | optional | QS-3 | 12g | GRO-QS-3 | $31,20 | GRO |
151216 | 0 bar ... 10 bar | optional | G1/8 | 31g | GRO-1/8-B | $78,92 | GRO |
193972 | 0 bar ... 10 bar | optional | QS-4 | 12g | GRO-QS-4 | $36,44 | GRO |
2109 | 0 bar ... 10 bar | optional | G1/4 | 80g | GRO-1/4 | $116,62 | GRO |
151214 | 0 bar ... 10 bar | optional | M5 | 19g | GRO-M5-B | $68,92 | GRO |
7456 | PK-3 | Y-PK-3-D | $5,56 | GRO |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching