Part Number | Process valve connection | Sealant | Nominal operating voltage | Pressure of medium [bar] | Description | Price | Category |
---|---|---|---|---|---|---|---|
1492114 | G1 | Standard | 24 V DC | 6 | VZWF-B-L-M22C-G1-275-1P4-6 | $221,50 | VZWF |
1492288 | VZWF-B-L-M22C-N12-135-V-2AP4-10 | $266,48 | VZWF | ||||
1492349 | G2 | FPM | 230 V AC/50-60 Hz | 6 | VZWF-L-M22C-G2-500-V-3AP4-6-R1 | $2.583 | VZWF |
1492161 | VZWF-B-L-M22C-N34-275-1P4-6 | $263,35 | VZWF | ||||
1492155 | G1 1/4 | FPM | 24 V DC | 10 | VZWF-L-M22C-G114-400-V-1P4-10-R1 | $1.691 | VZWF |
1492346 | G1 | FPM | 230 V AC/50-60 Hz | 6 | VZWF-B-L-M22C-G1-275-V-3AP4-6-R1 | $553,03 | VZWF |
1492209 | G3/4 | Standard | 110 V AC/50-60 Hz | 6 | VZWF-B-L-M22C-G34-275-2AP4-6 | $232,67 | VZWF |
1492157 | G2 | FPM | 24 V DC | 6 | VZWF-L-M22C-G2-500-V-1P4-6-R1 | $2.171,36 | VZWF |
1492117 | G2 | Standard | 24 V DC | 6 | VZWF-L-M22C-G2-500-1P4-6 | $1.013,20 | VZWF |
1492137 | G3/4 | EPDM | 24 V DC | 6 | VZWF-B-L-M22C-G34-275-E-1P4-6-R1 | $524,22 | VZWF |
1492234 | G1 | EPDM | 110 V AC/50-60 Hz | 6 | VZWF-B-L-M22C-G1-275-E-2AP4-6-R1 | $401,89 | VZWF |
1492211 | G1 1/4 | Standard | 110 V AC/50-60 Hz | 10 | VZWF-L-M22C-G114-400-2AP4-10 | $812,68 | VZWF |
1492138 | G1 | EPDM | 24 V DC | 6 | VZWF-B-L-M22C-G1-275-E-1P4-6-R1 | $524,22 | VZWF |
1492261 | VZWF-L-M22C-N2-500-2AP4-6 | $1.011,96 | VZWF | ||||
1492118 | G1/4 | Standard | 24 V DC | 10 | VZWF-B-L-M22C-G14-135-1P4-10-R1 | $405,88 | VZWF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching