Part Number | Seccion | Ancho | Diámetro exterior | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
7M-750 | 7M | 7mm | 745mm | 40.8231 | 8903-02750 | $72,96 | Polyflex Belts |
7M-800 | 7M | 7mm | 795mm | 40.8231 | 8903-02800 | $29,30 | Polyflex Belts |
11M 1180JB/3 POLYFLEX JB | 11MJB | 38mm | 1.170mm | 272.154 | 8914-03118 | $648,47 | Polyflex JB Belts |
11M 925JB/2 POLYFLEX JB | 11MJB | 25mm | 915mm | 145.1488 | 8914-02925 | $423,22 | Polyflex JB Belts |
7M 1500JB/4 POLYFLEX JB | 7MJB | 33mm | 1.496mm | 208.6514 | 8913-04150 | $620,68 | Polyflex JB Belts |
11M 1450JB/2 POLYFLEX JB | 11MJB | 25mm | 1.440mm | 222.2591 | 8914-02145 | $485,87 | Polyflex JB Belts |
5M 800JB/3 POLYFLEX JB | 5MJB | 15mm | 805mm | 36.2872 | 8912-03800 | $308,56 | Polyflex JB Belts |
11M 2000 POLYFLEX | 11M | 11mm | 1.991mm | 108.8616 | 8904-02000 | $309,46 | Polyflex Belts |
3M 437JB/3 POLYFLEX JB | 3MJB | 10mm | 436mm | 9,07g | 8911-03437 | $164,70 | Polyflex JB Belts |
7M 1180JB/5 POLYFLEX JB | 7MJB | 41mm | 1.177mm | 204.1155 | 8913-05118 | $819,01 | Polyflex JB Belts |
11M 2180JB/3 POLYFLEX JB | 11MJB | 38mm | 2.170mm | 508.0208 | 8914-03218 | $1.025,48 | Polyflex JB Belts |
7M 1280JB/5 POLYFLEX JB | 7MJB | 41mm | 1.277mm | 222.2591 | 8913-05128 | $704,15 | Polyflex JB Belts |
5M 425 POLYFLEX | 5M | 4mm | 424mm | 10g | 8902-00425 | $60,59 | Polyflex Belts |
5M 560 POLYFLEX | 5M | 4mm | 558mm | 9,07g | 8902-00560 | $59,08 | Polyflex Belts |
7M 1800JB/5 POLYFLEX JB | 7MJB | 41mm | 1.797mm | 312.9771 | 8913-05180 | $896,36 | Polyflex JB Belts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching