Part Number | Seccion | Ancho | Diámetro exterior | Peso | Description | Price | Category |
---|---|---|---|---|---|---|---|
11M 1180JB/3 POLYFLEX JB | 11MJB | 38mm | 1.170mm | 272.154 | 8914-03118 | $648,47 | Polyflex JB Belts |
11M 925JB/2 POLYFLEX JB | 11MJB | 25mm | 915mm | 145.1488 | 8914-02925 | $423,22 | Polyflex JB Belts |
7M 1500JB/4 POLYFLEX JB | 7MJB | 33mm | 1.496mm | 208.6514 | 8913-04150 | $620,68 | Polyflex JB Belts |
11M 1450JB/2 POLYFLEX JB | 11MJB | 25mm | 1.440mm | 222.2591 | 8914-02145 | $485,87 | Polyflex JB Belts |
5M 800JB/3 POLYFLEX JB | 5MJB | 15mm | 805mm | 36.2872 | 8912-03800 | $308,56 | Polyflex JB Belts |
3M 437JB/3 POLYFLEX JB | 3MJB | 10mm | 436mm | 9,07g | 8911-03437 | $164,70 | Polyflex JB Belts |
7M 1180JB/5 POLYFLEX JB | 7MJB | 41mm | 1.177mm | 204.1155 | 8913-05118 | $819,01 | Polyflex JB Belts |
11M 2180JB/3 POLYFLEX JB | 11MJB | 38mm | 2.170mm | 508.0208 | 8914-03218 | $1.025,48 | Polyflex JB Belts |
7M 1280JB/5 POLYFLEX JB | 7MJB | 41mm | 1.277mm | 222.2591 | 8913-05128 | $704,15 | Polyflex JB Belts |
7M 1800JB/5 POLYFLEX JB | 7MJB | 41mm | 1.797mm | 312.9771 | 8913-05180 | $896,36 | Polyflex JB Belts |
7M 1800JB/3 POLYFLEX JB | 7MJB | 24mm | 1.797mm | 185.9719 | 8913-03180 | $548,89 | Polyflex JB Belts |
7M 1000JB/4 POLYFLEX JB | 7MJB | 33mm | 998mm | 140.6129 | 8913-04100 | $481,80 | Polyflex JB Belts |
11M 1120JB/2 POLYFLEX JB | 11MJB | 25mm | 1.110mm | 172.3642 | 8914-02112 | $418,02 | Polyflex JB Belts |
7M 710JB/2 POLYFLEX JB | 7MJB | 16mm | 708mm | 49.8949 | 8913-02710 | $242,10 | Polyflex JB Belts |
11M 1000JB/2 POLYFLEX JB | 11MJB | 25mm | 990mm | 154.2206 | 8914-02100 | $517,57 | Polyflex JB Belts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching