Part Number | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|
GFM1012-09 | 10mm | 12mm | 10g | $0,31 | Plain Bushes |
WFM081030 W300 | 8mm | 10mm | 10g | $1,54 | PAF Flange liners |
AL253020 | 25mm | 30mm | 40g | $12,80 | Plain Bushes |
AM162012 | 16mm | 20mm | 9g | $6,35 | Plain Bushes |
BNZ10-12-10 | 10mm | 12mm | 2g | - | Plain Bushes |
BNZ10-12-12 | 10mm | 12mm | 3g | - | Plain Bushes |
BNZ10-12-14 | 10mm | 12mm | 4g | - | Plain Bushes |
BNZ10-12-4 | 10mm | 12mm | 1g | $6,35 | Plain Bushes |
BNZ10-12-8 | 10mm | 12mm | 2g | - | Plain Bushes |
BNZ10-13-10 | 10mm | 13mm | 4g | $6,29 | Plain Bushes |
BNZ10-13-15 | 10mm | 13mm | 6g | $6,54 | Plain Bushes |
BNZ10-13-18 | 10mm | 13mm | 7g | $6,02 | Plain Bushes |
BNZ10-13-25 | 10mm | 13mm | 10g | - | Plain Bushes |
BNZ10-14-10 | 10mm | 14mm | 5g | - | Plain Bushes |
BNZ10-14-12 | 10mm | 14mm | 6g | - | Plain Bushes |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching