Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
133X2X0,3 | 0,30mm | 133mm | 2mm | 10g | $5,32 | Other Bearing |
FRS435/3Z | 25mm | 17mm | 41mm | 107g | $129,29 | Other Bearing |
0-031 | 31mm | 40mm | 80mm | 666g | $55,79 | Other Bearing |
Jan-25 | $183,05 | Other Bearing | ||||
0668-016-30-BOSCH | $32,94 | Other Bearing | ||||
1000008900022-7L | 12,70mm | 16mm | 35mm | 541g | $97,75 | Other Bearing |
102409 | 29mm | 45mm | 120mm | $90,98 | Other Bearing | |
1055-2.3-16 | 21mm | 55,56mm | 100mm | 1,01Kg | $33,56 | Other Bearing |
11309-TV | 25mm | 45mm | 100mm | 1,47Kg | $225,04 | Other Bearing |
114-618-N | 18mm | 28mm | 67mm | 280g | $17,83 | Other Bearing |
114-751-2RS | 16mm | 45mm | 75mm | 269g | $46,66 | Other Bearing |
114-791-ZZ | 27mm | 52,38mm | 84,30mm | 321g | $26,29 | Other Bearing |
114-879-BTNG-2RS | 19mm | 45mm | 75mm | 284g | $42,37 | Other Bearing |
117DR | 16mm | 17mm | 40mm | 98g | $74,44 | Other Bearing |
11889 | 16,20mm | 25,40mm | 58,74mm | $118,33 | Other Bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching