Part Number | Diámetro interior | Peso | Price | Category |
---|---|---|---|---|
W10-H6-CF53 | h6 | 620g | $13,01 | Solid Shafts |
W10-H6-X46 | h6 | 620g | $31,13 | Solid Shafts |
W12-H6-X46 | h6 | 890g | $32,51 | Solid Shafts |
W12-H6-X90 | h6 | 890g | $48,58 | Solid Shafts |
W14-H6-CF53 | h6 | 1,21Kg | $19,04 | Solid Shafts |
W14-H6-X46 | h6 | 1,21Kg | $35,38 | Solid Shafts |
W14-H6-X90 | h6 | 1,21Kg | $73,64 | Solid Shafts |
W15-H6-X46 | h6 | 1,39Kg | $46,50 | Solid Shafts |
W15-H6-X90 | h6 | 1,39Kg | $74,27 | Solid Shafts |
W16-H6-X46 | h6 | 1,58Kg | $54,36 | Solid Shafts |
W16-H6-X90 | h6 | 1,58Kg | $76,48 | Solid Shafts |
W20-H6-CF53 | h6 | 2,47Kg | $24,08 | Solid Shafts |
W20-H6-X46 | h6 | 2,47Kg | $70,62 | Solid Shafts |
W20-H6-X90 | h6 | 2,47Kg | $105,19 | Solid Shafts |
W25-H6-CF53 | h6 | 3,85Kg | $35 | Solid Shafts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching