Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
6307-2RS-NR | 21mm | 35mm | 80mm | 465g | $19,07 | Replacement insert |
SBB204 | 0mm | 0mm | 0mm | $16,74 | Replacement insert | |
SCHB1.1-4 | 1,33Kg | $89,10 | Cast housed bearing - 1 bolt | |||
UC216 | 82,60mm | 80mm | 140mm | 2,81Kg | $95,76 | Replacement insert |
UCFB209 | $41,34 | Cast housed bearing - 0 bolt | ||||
UCX07 | 49,20mm | 35mm | 80mm | 752g | $33,08 | Replacement insert |
UCX16 | 0mm | 0mm | 0mm | 3,88Kg | $148,02 | Replacement insert |
BLF203 | 17mm | 81mm | 250g | $26,54 | Mounted Units | |
BLF206 | 30mm | 570g | $42,41 | Mounted Units | ||
C03J | 305g | $11,83 | Mounted Units | |||
CB201 | 10mm | 12mm | 32mm | 39g | $20,12 | Bearing Inserts |
F204J | 29,5 | 86mm | 424g | $6,64 | Mounted Units | |
F205 | 30mm | 95mm | 528g | $8,20 | Mounted Units | |
F206J | 32,5 | 108mm | 760g | $9,62 | Mounted Units | |
F211 | 47,5 | 162mm | 2,40Kg | $22,50 | Mounted Units |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching