Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
13BTM2012J | 12mm | 13mm | 20mm | 11g | - | Drawn cup needle roller bearings |
15BTM2016C-2 | 16mm | 15mm | 20mm | 10g | $44,26 | Drawn cup needle roller bearings |
20NQ3418D | 18mm | 20mm | 34mm | 65g | $45,31 | Drawn cup needle roller bearings |
308-537-ZB2-H84 | 14,30mm | 26,50mm | 46mm | 72g | $58,03 | Drawn cup needle roller bearings |
B-128 | 12,70mm | 19,05mm | 25,40mm | 22g | $12,24 | Drawn cup needle roller bearings |
B-268 | 12,70mm | 41,28mm | 50,80mm | 85g | $20,48 | Drawn cup needle roller bearings |
B-3412 | 19,05mm | 54,55mm | 60,35mm | 150g | $37,40 | Drawn cup needle roller bearings |
B-55 | 7,92mm | 7,94mm | 12,70mm | $6,88 | Drawn cup needle roller bearings | |
B-66 | 9,53mm | 9,53mm | 14,29mm | 11g | $7,81 | Drawn cup needle roller bearings |
B1010 | 15,88mm | 15,88mm | 20,64mm | 48g | $9,82 | Drawn cup needle roller bearings |
B1012 | 19,05mm | 15,88mm | 20,64mm | 28g | $8,80 | Drawn cup needle roller bearings |
B108 | 12,70mm | 15,88mm | 20,64mm | 18g | $7,80 | Drawn cup needle roller bearings |
B1110 | 15,88mm | 17,46mm | 22,23mm | 140g | $10,78 | Drawn cup needle roller bearings |
B1212 | 19,05mm | 19,05mm | 25,40mm | 32g | $10,74 | Drawn cup needle roller bearings |
B126 | 9,52mm | 19,05mm | 25,40mm | 16g | $13,44 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching