Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
81207-TVPB | 18mm | 35mm | 62mm | 197g | $85,97 | Roller Thrust Bearings |
AX-2035 | 2,75mm | 20mm | 35mm | 10g | $5,74 | Roller Thrust Bearings |
AX675100 | 6mm | 75mm | 100mm | 148g | $88,79 | Roller Thrust Bearings |
29360FY | 109,00 | 300mm | 480mm | 76,10Kg | $6.778,27 | Roller Thrust Bearings |
29413M | 45mm | 65mm | 140mm | 3,03Kg | $366,44 | Roller Thrust Bearings |
29416 | 54mm | 80mm | 170mm | 5,28Kg | $384,24 | Roller Thrust Bearings |
29417R FY | 58mm | 85mm | 180mm | 5,89Kg | $523,72 | Roller Thrust Bearings |
29418 | 60mm | 90mm | 190mm | 7,38Kg | $472,86 | Roller Thrust Bearings |
29424 | 78,00 | 120mm | 250mm | 16,30Kg | $910,50 | Roller Thrust Bearings |
29424R | 78,00 | 120mm | 250mm | 18,50Kg | $910,90 | Roller Thrust Bearings |
AR1680140 | 16,00 | 80mm | 140mm | 960g | $237,66 | Roller Thrust Bearings |
AX11150190 | 11,00 | 150mm | 190mm | 710g | $433,62 | Roller Thrust Bearings |
AX1326 | 2,8 | 13mm | 26mm | 6g | $5,66 | Roller Thrust Bearings |
AX3047 | 2,8 | 30mm | 47mm | 13,70g | $7,99 | Roller Thrust Bearings |
AX66590 | 6mm | 65mm | 90mm | 114g | $50,93 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching