Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
32304 J | 22,25mm | 20mm | 52mm | 232g | $7,50 | Tapered roller bearings |
02473-02420 | 22,23mm | 25,40mm | 68,26mm | $45,22 | Tapered roller bearings | |
02474-02420 | 22,23mm | 28,58mm | 68,21mm | 418g | $22,40 | Tapered roller bearings |
02475-02420 | 22,23mm | 31,75mm | 68,26mm | 388g | $172,56 | Tapered roller bearings |
02476-02420 | 22,23mm | 31,75mm | 68,26mm | $62,24 | Tapered roller bearings | |
02872-02820 | 22,23mm | 28,58mm | 73,03mm | 487g | $19,86 | Tapered roller bearings |
02875-02820 | 22,23mm | 31,75mm | 73,03mm | $37,44 | Tapered roller bearings | |
02876-02820 | 22,23mm | 31,75mm | 73,03mm | $35,47 | Tapered roller bearings | |
02877-02820 | 22,23mm | 34,93mm | 43,03mm | $39,46 | Tapered roller bearings | |
02878-02820 | 22,23mm | 34,93mm | 43,03mm | $25,88 | Tapered roller bearings | |
03062-03162 | 14,29mm | 15,88mm | 41,28mm | 118g | $36,56 | Tapered roller bearings |
07079-07196 | 13,50mm | 20mm | 50,01mm | $71,38 | Tapered roller bearings | |
07097-07196 | 13,50mm | 25mm | 50,01mm | $40,01 | Tapered roller bearings | |
07098-07196 | 13,50mm | 24,98mm | 50,01mm | $37,54 | Tapered roller bearings | |
07100-07196 | 13,50mm | 25,40mm | 50,01mm | $47,12 | Tapered roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching