Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
06NUP0618 | 18mm | 30mm | 62mm | 253g | $35,38 | Roller bearing |
2-LLRJ33 | 20,40mm | 33mm | 60mm | 214g | $24,96 | Roller bearing |
20NQI3714 | 14mm | 20mm | 37mm | 66g | - | Roller bearing |
22205-RHRW33-C3 | 18mm | 25mm | 52mm | 182g | $57,70 | Roller bearing |
22205-RHRW33 | 18mm | 25mm | 52mm | 182g | $43,73 | Roller bearing |
22205-RHRW33-M-C3 | 18mm | 25mm | 52mm | 178g | $62,69 | Roller bearing |
22207-RHRW33-C3 | 23mm | 35mm | 72mm | 442g | $61,91 | Roller bearing |
22207-RHRW33 | 23mm | 35mm | 72mm | $42,62 | Roller bearing | |
22208-RHR-W33-C3 | 23mm | 40mm | 80mm | $47,30 | Roller bearing | |
22210-RHRKW33-C3 | 23mm | 50mm | 90mm | 609g | $65,81 | Roller bearing |
22210-RHRKW33 | 23mm | 50mm | 90mm | 608g | $47,11 | Roller bearing |
22210-RHRW33-C3 | 23mm | 50mm | 90mm | 623g | $66,38 | Roller bearing |
22210-RHRW33 | 23mm | 50mm | 90mm | 624g | $53,76 | Roller bearing |
22211-RHRW33-C3 | 25mm | 55mm | 100mm | 833g | $51,47 | Roller bearing |
22212-RHRW33-C3 | 28mm | 60mm | 110mm | 1,15Kg | $62,99 | Roller bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching