Part Number | Ancho | Diámetro interior | Diámetro exterior | Price | Category |
---|---|---|---|---|---|
GR10 | 25,40mm | 15,90mm | 28,60mm | $33,78 | Drawn cup needle roller bearings |
GR10N | 19,05mm | 15,90mm | 28,60mm | $62,62 | Drawn cup needle roller bearings |
GR10RS | 25,40mm | 15,90mm | 28,60mm | $77,36 | Drawn cup needle roller bearings |
GR10RSS | 25,40mm | 15,90mm | 28,60mm | $83,63 | Drawn cup needle roller bearings |
GR10S | 25,40mm | 15,90mm | 28,60mm | $120,34 | Drawn cup needle roller bearings |
GR10SRS | 25,40mm | 15,90mm | 28,60mm | $108,22 | Drawn cup needle roller bearings |
GR10SS | 25,40mm | 15,90mm | 28,60mm | $33,78 | Drawn cup needle roller bearings |
GR12 | 25,40mm | 19,10mm | 31,80mm | $65,57 | Drawn cup needle roller bearings |
GR12N | 19,05mm | 19,10mm | 31,80mm | $59,74 | Drawn cup needle roller bearings |
GR12RS | 25,40mm | 19,10mm | 31,80mm | $98,82 | Drawn cup needle roller bearings |
GR12RSS | 25,40mm | 19,10mm | 31,80mm | $111,01 | Drawn cup needle roller bearings |
GR12S | 25,40mm | 19,10mm | 31,80mm | $102,22 | Drawn cup needle roller bearings |
GR12SRS | 25,40mm | 19,10mm | 31,80mm | $108,95 | Drawn cup needle roller bearings |
GR12SS | 25,40mm | 19,10mm | 31,80mm | $83,20 | Drawn cup needle roller bearings |
GR14 | 25,40mm | 22,20mm | 34,90mm | $84,24 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching