Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
28580-28521 | 24,61mm | 50,80mm | 92,08mm | 700g | $28,19 | Tapered roller bearings |
33116 | 37mm | 80mm | 130mm | 1,80Kg | $46,56 | Tapered roller bearings |
33119 | 37mm | 80mm | 130mm | 3,70Kg | $31,22 | Tapered roller bearings |
3784-3727 | 30,16mm | 50,80mm | 93,66mm | 830g | $57,10 | Tapered roller bearings |
K3984-3920 | 30,16mm | 66,68mm | 112,71mm | 1,15Kg | $25,06 | Tapered roller bearings |
K6580-6535 | 53,98mm | 88,90mm | 161,93mm | 4,79Kg | $82,55 | Tapered roller bearings |
LM503349-LM503310 | 18mm | 45,99mm | 74,98mm | 298g | $28,70 | Tapered roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching