Part Number | Stroke | max. presion | Diámetro exterior | Price | Category |
---|---|---|---|---|---|
M/31142 | 265 mm | 0 ... 8 bar | 400 mm | $1.550,72 | Bellow and diaphragm cylinders |
PM/31091 | 105 mm | 0 ... 8 bar | 225 mm | $998,40 | Bellow and diaphragm cylinders |
M/31081 | 75 mm | 0 ... 8 bar | 230 mm | $836,95 | Bellow and diaphragm cylinders |
M/31062 | 115 mm | 0 ... 8 bar | 175 mm | $791,17 | Bellow and diaphragm cylinders |
PM/31061 | 55 mm | 0 ... 8 bar | 175 mm | $760,88 | Bellow and diaphragm cylinders |
PM/31042 | 80 mm | 0 ... 8 bar | 125 mm | $622,45 | Bellow and diaphragm cylinders |
PM/31022 | 45 mm | 0 ... 8 bar | 80 mm | $518,87 | Bellow and diaphragm cylinders |
PM/31081 | 95 mm | 0 ... 8 bar | 225 mm | $862,07 | Bellow and diaphragm cylinders |
M/31103 | 330 mm | 0 ... 8 bar | 270 mm | $1.231,94 | Bellow and diaphragm cylinders |
M/31122 | 225 mm | 0 ... 8 bar | 330 mm | $1.061,80 | Bellow and diaphragm cylinders |
M/31101 | 100 mm | 0 ... 8 bar | $987,64 | Bellow and diaphragm cylinders | |
PM/31122 | 215 mm | 0 ... 8 bar | 325 mm | $1.093,64 | Bellow and diaphragm cylinders |
M/31162 | 315 mm | 0 ... 8 bar | 435 mm | $1.623,82 | Bellow and diaphragm cylinders |
M/31163 | 430 mm | 0 ... 8 bar | 430 mm | $2.115,17 | Bellow and diaphragm cylinders |
PM/31021 | 20 mm | 0 ... 8 bar | 80 mm | $503,24 | Bellow and diaphragm cylinders |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching