Part Number | Stroke | max. presion | Ancho | Junta | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|---|---|
RM/92063/M/50 | 50 mm | 1 ... 10 bar | 80mm | polyurethane | 63 mm | 3,42Kg | $415,01 | Compact cylinders |
RM/92080/M/60 | 60 mm | 1 ... 10 bar | polyurethane | 80 mm | $543,38 | Compact cylinders | ||
RA/192020/M/25 | 25 mm | 1 ... 10 bar | nitrile rubber | 20 mm | $120,20 | Compact cylinders | ||
M/50232/10 | 10 mm | 1.5 ... 10 bar | nitrile rubber | 32 mm | $490,02 | Compact cylinders | ||
RM/91032/M/20 | 20 mm | 2 ... 10 bar | nitrile rubber | 32 mm | $304,90 | Compact cylinders | ||
RM/92080/M/260 | 260 mm | 1 ... 10 bar | polyurethane | 80 mm | $1.020,54 | Compact cylinders | ||
M/50112/4 | 4 mm | 2 ... 10 bar | nitrile rubber | 12 mm | $250,94 | Compact cylinders | ||
RM/92080/M/120 | 120 mm | 1 ... 10 bar | polyurethane | 80 mm | $686,53 | Compact cylinders | ||
RA/192032/MX/10 | 10 mm | 1 ... 10 bar | 48mm | nitrile rubber | 32 mm | 270g | $134,78 | Compact cylinders |
RM/92063/M/130 | 130 mm | 1 ... 10 bar | polyurethane | 63 mm | $577,85 | Compact cylinders | ||
RM/92100/M/100 | 100 mm | 1 ... 10 bar | 116,50mm | polyurethane | 100 mm | 10,23Kg | $768,83 | Compact cylinders |
RM/92050/N4/35 | 35 mm | 1 ... 10 bar | polyurethane | 50 mm | $658,94 | Compact cylinders | ||
RM/92063/N2/20 | 20 mm | 1 ... 10 bar | polyurethane | 63 mm | $531,12 | Compact cylinders | ||
RM/92032/N4/100 | 100 mm | 1 ... 10 bar | polyurethane | 32 mm | $570,24 | Compact cylinders | ||
RA/192025/MX/5 | 5 mm | 1 ... 10 bar | nitrile rubber | 25 mm | $124,14 | Compact cylinders |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching