Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
15BSW02 | 11mm | 15mm | 35mm | 48g | $13,56 | Ball Thrust Bearings |
25TAG12A | 15,80mm | 25mm | 48,70mm | 123g | $28,86 | Ball Thrust Bearings |
51324X | 25mm | 120mm | 210mm | $411,43 | Ball Thrust Bearings | |
53316-U316 | 52mm | 80mm | 145mm | 3,34Kg | $354,32 | Ball Thrust Bearings |
53405U | 24mm | 25mm | 60mm | 515g | $69,64 | Ball Thrust Bearings |
BT19Z-1A | 13mm | 19,50mm | 47mm | 94g | $13,84 | Ball Thrust Bearings |
VBT15Z-2 | 11mm | 15mm | 35mm | 48g | $11,69 | Ball Thrust Bearings |
0-17 | 454g | $93,25 | Ball Thrust Bearings | |||
0-6 | 15,875 | 19,05mm | 38,89mm | 95g | $43,24 | Ball Thrust Bearings |
100BAX10TYDBLP4A | 45,00 | 100mm | 150mm | 2,59Kg | $1.654,80 | Ball Thrust Bearings |
100BT10XTYDBLP4AU26 | 45,00 | 100mm | 150mm | 2,59Kg | $1.371,26 | Ball Thrust Bearings |
105TAC20DNES7+LC7 | 60,00 | 105mm | 160mm | 4,10Kg | $1.382,53 | Ball Thrust Bearings |
380TMP4601 | 66g | $15.950,36 | Ball Thrust Bearings | |||
40TAC90BDDGSUC10PN01 | 20,00 | 40mm | 90mm | 642g | $263,99 | Ball Thrust Bearings |
48TKB3202 | 195g | $36,68 | Ball Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching