NSK - LockNuts

Catálogo NSK para LockNuts. Puede buscar utilizando referencias cruzadas y las principales características técnicas.
Part Number Ancho Diámetro interior Diámetro exterior Peso Price Category
AN08 9mm 40mm 58mm 85g $5,38 LockNuts
AN09 10mm 45mm 65mm 110g $6,38 LockNuts
AN11 11mm 55mm 75mm 159g $7,98 LockNuts
AN15 300g $48,05 LockNuts
AN16 15mm 80mm 105mm 400g $23,22 LockNuts
AN20 725g $35,33 LockNuts
AN23 19,00 115mm 150mm 1,01Kg $65,52 LockNuts
AN32 2,52Kg $110,64 LockNuts
KM15 13mm 75mm 98mm 300g $14,10 LockNuts
WBK08L-501 7g $4,94 LockNuts

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching