Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
29372 | 122mm | 360mm | 540mm | 112Kg | $8.310,22 | Roller Thrust Bearings |
AKJ32X46X2 | 2mm | 32mm | 46mm | 6g | $3,35 | Roller Thrust Bearings |
AKJ39X54X2 | 2mm | 39mm | 54mm | 9g | $25,16 | Roller Thrust Bearings |
ARX25X45X12-3/8A | 80g | $43,64 | Roller Thrust Bearings | |||
AXK1132M | 5,00 | 160mm | 200mm | 66g | $171,54 | Roller Thrust Bearings |
81206 | 30mm | 52mm | 140g | $60,59 | Roller Thrust Bearings | |
81217L1 | 85mm | 125mm | 1,30Kg | $181,20 | Roller Thrust Bearings | |
89324 L1 | 120mm | 210mm | $712,20 | Roller Thrust Bearings | ||
81216 | 115mm | 950g | $177,79 | Roller Thrust Bearings | ||
87411 | 120mm | 1,77Kg | $362,56 | Roller Thrust Bearings | ||
29320 | 100mm | 149,90mm | 3,65Kg | $6.748,57 | Roller Thrust Bearings | |
29338 | 190mm | 284,40mm | 23,30Kg | $18.271,15 | Roller Thrust Bearings | |
29438 | 190mm | 339,20mm | 55,70Kg | $3.043,25 | Roller Thrust Bearings | |
29426 | 130mm | 245,40mm | 21,60Kg | $1.334,60 | Roller Thrust Bearings | |
29332 | 160mm | 243,60mm | 14,40Kg | $734,84 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching