Part Number | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|
25820 | 73,03mm | 168g | $23,62 | Tapered roller bearings Cups |
26820 | 80,17mm | 225g | $22,51 | Tapered roller bearings Cups |
3120 | 72,63mm | 233g | $46,10 | Tapered roller bearings Cups |
33821 | 95,25mm | 272g | $45,12 | Tapered roller bearings Cups |
352A | 88,88mm | 297g | $665,03 | Tapered roller bearings Cups |
39412 | 104,78mm | 1,67Kg | $24,77 | Tapered roller bearings Cups |
472A | 120mm | 474g | $78,29 | Tapered roller bearings Cups |
47620 | 133,35mm | 584g | $71,81 | Tapered roller bearings Cups |
4T-21212 | 53,98mm | 101g | $16,86 | Tapered roller bearings Cups |
4T-3320PX2 | 215g | $18,91 | Tapered roller bearings Cups | |
4T-4320 | 394g | $52,13 | Tapered roller bearings Cups | |
4T-55443 | 112,71mm | 572g | $44,17 | Tapered roller bearings Cups |
4T-67920PX1 | 282,58mm | 2,86Kg | $296,93 | Tapered roller bearings Cups |
4T-72487PX1 | 123,83mm | 831g | $22,82 | Tapered roller bearings Cups |
4T-HM267110PX2V1 | 340mm | 29Kg | $3.180,89 | Tapered roller bearings Cups |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching