Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
SA1-140 | 90mm | 140mm | 210mm | 10,83Kg | $6.590,22 | Spherical Plain Bearings |
SA1-160 | 13,78Kg | $2.164,20 | Spherical Plain Bearings | |||
SA2-326SS | 890g | $70,19 | Spherical Plain Bearings | |||
SAT20 | 20mm | 20mm | 55mm | 250g | $46,97 | Spherical Plain Bearings |
W1468PX1 | 70mm | 130mm | 5,10Kg | $135,48 | Spherical Plain Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching