optibelt - Taper Bushings

Catálogo optibelt para Taper Bushings. Puede buscar utilizando referencias cruzadas y las principales características técnicas.
Part Number Alto Diámetro interior Diámetro exterior Peso Price Category
1108-10 22,30mm 10mm 38mm 163g $5,72 Taper Bushings
1108-15 22,30mm 15mm 38mm 148g $4,55 Taper Bushings
1108-28 22,30mm 28mm 38mm 79g $7,20 Taper Bushings
1215-11 38,10mm 11mm 47mm 390g $6,55 Taper Bushings
1215-12 38,10mm 12mm 47mm 390g $6,55 Taper Bushings
1215-18 38,10mm 18mm 47mm 390g $6,88 Taper Bushings
1215-22 38,10mm 22mm 47mm 1,07Kg $6,55 Taper Bushings
1310-14 25,40mm 14mm 50,80mm 320g $7,45 Taper Bushings
1310-24 25,40mm 24mm 50,80mm 320g $11,11 Taper Bushings
1310-32 25,40mm 32mm 50,80mm 196g $8,87 Taper Bushings
1610-30 25,40mm 30mm 57mm 313g $19,51 Taper Bushings
1615-22 38,10mm 22mm 57mm 508g $9,31 Taper Bushings
2012-50 50mm 70mm 364g $27,32 Taper Bushings
3525-50 50mm 127mm 4,44Kg $50,21 Taper Bushings
3525-55 55mm 127mm 4,28Kg $65,78 Taper Bushings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching