Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
204 KRD4 | 17,50mm | 16mm | 47mm | 142g | $9,94 | Radial insert ball bearings |
204 KRR2 | 20,90mm | 17,65mm | 47mm | 145g | $9,96 | Radial insert ball bearings |
205 KPP2 | 25,40mm | 22,25mm | 52mm | 209g | $22,74 | Radial insert ball bearings |
205 KPPB2 | 25,40mm | 22,25mm | 52mm | 187g | $26,86 | Radial insert ball bearings |
205 KPPB54 | 22,90mm | 22,25mm | 52mm | 172g | $15,94 | Radial insert ball bearings |
205 KRP2 | 21,10mm | 19,20mm | 52mm | 192g | $11,80 | Radial insert ball bearings |
205 PP13 | 19,40mm | 16,13mm | 53,09mm | 220g | $13,16 | Radial insert ball bearings |
207 KRRB12 | 25mm | 28,60mm | 72mm | 395g | $27,13 | Radial insert ball bearings |
208 KPPB52 | 570g | $28,66 | Radial insert ball bearings | |||
208 KR4 | 27,50mm | 38,89mm | 80mm | 457g | $25,16 | Radial insert ball bearings |
208 KRR4 | 27,50mm | 38,89mm | 80mm | 470g | $25 | Radial insert ball bearings |
209 KRRB2 | 30mm | 38,13mm | 85mm | 576g | $40,26 | Radial insert ball bearings |
6207-2RLD-22 | 17mm | 35mm | 72mm | 277g | $12,90 | Radial insert ball bearings |
F-205 | 26,90mm | 95,30mm | 554g | $15,42 | Mounted Units | |
FD209-1-1/4 SQ | 33,02mm | 1,77Kg | $70,50 | Mounted Units |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching