Permaglide - Bushes

Catálogo Permaglide para Bushes. Puede buscar utilizando referencias cruzadas y las principales características técnicas.
Part Number Ancho Diámetro interior Diámetro exterior Peso Price Category
PAF25115 P14 11,50mm 25mm 28mm 14g $3,77 PAF Flange liners
PAF35160 P14 16mm 35mm 39mm 34g $6,58 PAF Flange liners
PAP0303 P10 3mm 3mm 4,50mm 10g $0,47 Plain Bushes
PAP0404 P10 4mm 4mm 5,50mm 10g $0,29 Plain Bushes
PAP0608 P14 8mm 6mm 8mm 1g $0,35 Plain Bushes
PAP1005 P11 5mm 10mm 12mm 1g $0,96 Plain Bushes
PAP10060 P20 60mm 100mm 105mm 362g $37,25 Plain Bushes
PAP1008 P20 8mm 10mm 12mm 2g $0,89 Plain Bushes
PAP110115 P10 115mm 110mm 115mm 781g $65,18 Plain Bushes
PAP11550 P10 50mm 115mm 120mm 354g $68,22 Plain Bushes
PAP11560 P10 60mm 115mm 120mm 425g $82,26 Plain Bushes
PAP12060 P14 60mm 120mm 125mm 435g $85,63 Plain Bushes
PAP1212 P11 12mm 12mm 14mm 4g $2,08 Plain Bushes
PAP1212 P20 12mm 12mm 14mm 4g $1,90 Plain Bushes
PAP130100 P10 100mm 130mm 135mm 800g $105,82 Plain Bushes

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching