Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
LT2.3-8 | 25,40mm | 60,30mm | 91,35mm | 368g | $125,44 | Ball Thrust Bearings |
W2-1-4 | 22,50mm | 57,15mm | 85mm | 418g | $135,71 | Ball Thrust Bearings |
XLT4E | 22,23mm | 101,60mm | 133,25mm | 866g | $353,57 | Ball Thrust Bearings |
27/W1.1/2 | 220g | $28,54 | Ball Thrust Bearings | |||
51312J | 35mm | 60mm | 110mm | 1,43Kg | $105,80 | Ball Thrust Bearings |
BSB020047-DUH-P3 | 30,00 | 20mm | 47mm | 280g | $331,19 | Ball Thrust Bearings |
BSB030062-QBH-P3 | 60,00 | 30mm | 62mm | 66g | $857,08 | Ball Thrust Bearings |
BSB030062-SUH-P3 | 15,00 | 30mm | 62mm | 250g | $162,72 | Ball Thrust Bearings |
BSB030072-DUH-P3 | 30,00 | 35mm | 72mm | 640g | $416,64 | Ball Thrust Bearings |
BSB040072-SUH-P3 | 15,00 | 40mm | 72mm | 251g | $257,29 | Ball Thrust Bearings |
BSB045100-SUH P3 | 20,00 | 45mm | 100mm | 810g | $308,83 | Ball Thrust Bearings |
BSB055090-DUH-P3 | 30,00 | 55mm | 90mm | 840g | $530,50 | Ball Thrust Bearings |
BSB2020-SUH-P3 | 14,00 | 20mm | 47mm | 110g | $204,95 | Ball Thrust Bearings |
BSCU020060-QFH P3 | 77,5 | 20mm | 60mm | 1,67Kg | $568,90 | Ball Thrust Bearings |
BSCU040090-QUM P3 | 80,00 | 40mm | 90mm | 2,59Kg | $2.099,10 | Ball Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching