Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
PCM161810 B | 10mm | 16mm | 1mm | 3,90g | $1,14 | Plain Bushes |
PBM202820-M1G1 | 21mm | 28mm | 52g | $18,73 | Plain Bushes | |
PBM404840-M1G1 | 40mm | 40mm | 48mm | 209g | $46,07 | Plain Bushes |
PBM607060-M1G1 | 61,50mm | 70mm | 540g | $130,06 | Plain Bushes | |
PBMF405030-M1G1 | 30mm | 40mm | 50mm | $47,42 | Plain Bushes | |
PBMF405040 | 40mm | 40mm | 50mm | $51,24 | Plain Bushes | |
PCM-353940-B | 40mm | 35mm | 1,60mm | 68g | $9,85 | Plain Bushes |
PCM101215-B | 15mm | 10mm | 1mm | 3,80g | $3,34 | Plain Bushes |
PCM1415-E | 15mm | 14mm | 16mm | $2,44 | Plain Bushes | |
PCM141620-E | 14mm | 1mm | 7g | $1,57 | Plain Bushes | |
PCM161815-E | 16mm | 1mm | 5,90g | $1,46 | Plain Bushes | |
PCM161820-M | 16mm | 1mm | 6g | $1,91 | Plain Bushes | |
PCM161825-M | 16mm | 1mm | 8g | $7,85 | Plain Bushes | |
PCM202320-E | 20mm | 1mm | 15g | $2,20 | Plain Bushes | |
PCM202325-M | 20mm | 1mm | 10g | $2,59 | Plain Bushes |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching