Part Number | Alto | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
29320-E | 26,20mm | 100mm | 152mm | 3,65Kg | $678,66 | Roller Thrust Bearings |
29412-E | 27mm | 60mm | 112mm | 2,57Kg | $487,45 | Roller Thrust Bearings |
29456-E | 95mm | 280mm | 464mm | 135Kg | $9.165,36 | Roller Thrust Bearings |
512-Z-40 | 42mm | 70mm | 307g | $169,93 | Roller Thrust Bearings | |
614937 | $69,22 | Roller Thrust Bearings | ||||
81120-TN | 102mm | 135mm | 950g | $208,69 | Roller Thrust Bearings | |
81124-TN | 122mm | 155mm | 1,12Kg | $389,88 | Roller Thrust Bearings | |
81207-TN | 37mm | 62mm | 210g | $81,48 | Roller Thrust Bearings | |
81216-TN | 82mm | 115mm | 900g | $191,92 | Roller Thrust Bearings | |
29280N2 | 400mm | 500mm | 55,50Kg | $15.408,90 | Roller Thrust Bearings | |
29322-EN1 | 110mm | 190mm | 5,04Kg | $1.688,26 | Roller Thrust Bearings | |
294/530F | 530mm | 920mm | 650Kg | $47.846,26 | Roller Thrust Bearings | |
29456-EN1 | 280mm | 520mm | 125Kg | $9.913,69 | Roller Thrust Bearings | |
294/710EF | 117mm | 710mm | 1.110mm | 1.500Kg | $72.770,03 | Roller Thrust Bearings |
351607-M | 265mm | 480mm | 110Kg | $14.232 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching