Part Number | Alto | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
21308-E | 23mm | 40mm | 90mm | 740g | $82,91 | Spherical roller bearings |
21308-E-C3 | 23mm | 40mm | 90mm | 740g | $97,84 | Spherical roller bearings |
21308-E-KW | 40mm | 90mm | 762g | $109,40 | Spherical roller bearings | |
21308-EW | 40mm | 90mm | 740g | $81,68 | Spherical roller bearings | |
21308 EW/C3 | 40mm | 90mm | 747g | $110,86 | Spherical roller bearings | |
21309-E | 25mm | 45mm | 100mm | 980g | $108,06 | Spherical roller bearings |
21310-E-C3 | 27mm | 50mm | 110mm | 1,30Kg | $100,78 | Spherical roller bearings |
21310 E-K | 27mm | 50mm | 110mm | 1,30Kg | $112,36 | Spherical roller bearings |
21310-E-K-C3 | 27mm | 50mm | 110mm | 1,30Kg | $109,68 | Spherical roller bearings |
21311-E | 29mm | 55mm | 120mm | 1,70Kg | $122,99 | Spherical roller bearings |
21311-E-C3 | 29mm | 55mm | 120mm | 1,70Kg | $132,26 | Spherical roller bearings |
21311 E-K | 29mm | 55mm | 120mm | 1,65Kg | $129,56 | Spherical roller bearings |
21311-E-K-C3 | 29mm | 55mm | 120mm | 1,65Kg | $163,20 | Spherical roller bearings |
21312-E-C3 | 31mm | 60mm | 130mm | 2,05Kg | $159,05 | Spherical roller bearings |
21312 E-K | 31mm | 60mm | 130mm | 2,05Kg | $159,90 | Spherical roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching