Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
350998 | 112mm | 480mm | 730mm | 180Kg | - | Tapered Roller Thrust Bearing |
353032 | 300g | $83,06 | Tapered Roller Thrust Bearing | |||
353118 | 20mm | 45,10mm | 74,80mm | 350g | $103,32 | Tapered Roller Thrust Bearing |
609552 | 15mm | 22mm | 45mm | 100g | $58,37 | Tapered Roller Thrust Bearing |
634011-A | 19,45 | 30,02mm | 66,68mm | 340g | $389,29 | Tapered Roller Thrust Bearing |
BX-BFSB353290-A | 65,00 | 220mm | 330mm | 22Kg | $1.369,13 | Tapered Roller Thrust Bearing |
T138X | 19,4462 | 35,18mm | 66,68mm | 300g | $70,22 | Tapered Roller Thrust Bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching