Part Number | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|
RB-12.7-G20W | 12,70mm | 9g | $85,06 | Balls |
ESF.2,3810CR | 2,38mm | 0,06g | $0,08 | Balls |
RB10,319 | 10,32mm | 4,52g | $0,65 | Balls |
RB-10.5/G20W | 10,50mm | 4,80g | $0,67 | Balls |
RB-10/IIIM4 | 10mm | 4,10g | $0,61 | Balls |
RB10/III | 10mm | 4g | $0,72 | Balls |
RB-110 | 110mm | 5,47Kg | $346,26 | Balls |
RB11,112/G20W | 11,11mm | 5,60g | $0,88 | Balls |
RB-11.112/OBS | 11,11mm | 5,60g | $0,98 | Balls |
RB11/32 | 8,73mm | 2,70g | $0,43 | Balls |
RB11,906/G10Q | 11,91mm | 6,94g | $0,37 | Balls |
RB-11,906-G20W | 6,94g | $1,02 | Balls | |
RB11,906 | 11,91mm | 6,94g | $1,09 | Balls |
RB-11/G20W | 11mm | 5g | $89,56 | Balls |
RB11RS | 11mm | 5,60g | $2,54 | Stainless Steel Ball for Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching