Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
1100546 | 11mm | 36mm | 47mm | 52g | $23,52 | Raw cup |
11786-Y | 223g | $44,23 | Raw cup | |||
1922 | 77g | $20,23 | Raw cup | |||
333075 | 25,80mm | 87,30mm | 563g | $26,71 | Raw cup | |
538 | $188,58 | Raw cup | ||||
9220 | $179,64 | Raw cup | ||||
HM803110-2-Q-CL7C | 23,02mm | 66,24mm | 88,90mm | 336g | $24,70 | Raw cup |
K23620 | 217g | $26,86 | Raw cup | |||
L102810 | $84,97 | Raw cup | ||||
LM501310-Q | 14,73mm | 73,43mm | 109g | $16,82 | Raw cup | |
LM501311 | 18,19mm | 73,43mm | 140g | $34,66 | Raw cup | |
M86610-2-Q-CL7C | 17,46mm | 68,26mm | 131g | $13,14 | Raw cup | |
M88010-2-Q-CL7C | 17,46mm | 68,26mm | 153g | $18,88 | Raw cup | |
25289D | 35,522 | 73,03mm | 380g | $1.296,78 | Raw cup | |
27820D | 44,958 | 80,04mm | 500g | $97,98 | Raw cup |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching