Part Number | Ancho | Peso | Price | Category |
---|---|---|---|---|
LGBCH20 FESSNZ1-N | 53mm | 610g | $139,67 | SNR-Carriages |
LGBCH20 FLSSNZ1-N | 53mm | 460g | $121,46 | SNR-Carriages |
LGBCH20 FNSSNZ1-N | 53mm | 400g | $121,22 | SNR-Carriages |
LGBCH25 FESSNZ1-N | 57mm | 890g | $145,15 | SNR-Carriages |
LGBCH25 FLSSNZ1-N | 57mm | 720g | $125,82 | SNR-Carriages |
LGBCH25 FNSSNZ1-N | 57mm | 570g | $135,01 | SNR-Carriages |
LGBCH30 FESSNZ1-N | 72mm | 1,66Kg | $179,10 | SNR-Carriages |
LGBCH30 FLSSNZ1-N | 72mm | 1,34Kg | $235,99 | SNR-Carriages |
LGBCH30 FNSSNZ1-N | 72mm | 1,10Kg | $317,76 | SNR-Carriages |
LGBCH35 FLSSNZ1-N | 82mm | 1,90Kg | $139,09 | SNR-Carriages |
LGBCH35 FNSSNZ1-N | 82mm | 1,50Kg | $124,21 | SNR-Carriages |
LGBCH45 FLSSNZ1-N | 100mm | 2,68Kg | $204,02 | SNR-Carriages |
LGBCH55 FLSSNZ1-N | 116mm | 5,16Kg | $308,98 | SNR-Carriages |
LGBCS15 BNSSNZ1-N | 26mm | 170g | $96,19 | SNR-Carriages |
LGBCS15 BSSSNZ1-N | 26mm | 100g | $79,16 | SNR-Carriages |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching