Part Number | Ancho | Diámetro interior | Diámetro exterior | Price | Category |
---|---|---|---|---|---|
1203-KKR-COL | 0mm | 0mm | 0mm | $324,35 | Replacement insert |
207-KRRB12 | 25mm | 28,58mm | 72mm | $80,21 | Replacement insert |
DHU491-A | $67,50 | Pressed steel housed bearing | |||
GN110-KRRB | 58,70mm | 41,28mm | 100mm | $251,76 | Replacement insert |
GN215-KLLB | 100mm | 74,60mm | 160mm | $1.279,69 | Replacement insert |
RA108-RR | 22mm | 38,10mm | 80mm | $73,04 | Replacement insert |
RA108-RRB | 43,70mm | 38,10mm | 80mm | $93,50 | Replacement insert |
RAK1 | $170,06 | Cast housed bearing - 2 bolts | |||
UCFL207-23 | $70,15 | Cast housed bearing - 2 bolts | |||
CV22T100-S | $120,02 | Mounted Units | |||
E-PF-TRB-50MM | 88,90 | 50mm | 161,93mm | $754,93 | Mounted Units |
G1104KRR+COL | 19,00 | 31,75mm | 72mm | $180,50 | Bearing Inserts |
GE17KRRB+COL | 37,3 | 17mm | 40mm | $18,65 | Bearing Inserts |
GE25KRRB+COL | 44,4 | 25mm | 52mm | $19,66 | Bearing Inserts |
GE45KRRB+COL | 56,3 | 45mm | 85mm | $103,96 | Bearing Inserts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching