Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
G1104KRR+COL | 19,00 | 31,75mm | 72mm | 653g | $180,50 | Bearing Inserts |
GE17KRRB+COL | 37,3 | 17mm | 40mm | 130g | $18,65 | Bearing Inserts |
GE25KRRB+COL | 44,4 | 25mm | 52mm | 235g | $19,66 | Bearing Inserts |
GE45KRRB+COL | 56,3 | 45mm | 85mm | 779g | $103,96 | Bearing Inserts |
GE50KRRB+COL | 62,7 | 50mm | 90mm | 965g | $27,47 | Bearing Inserts |
GE60KRRB+COL | 77,8 | 60mm | 110mm | 1,60Kg | $67,88 | Bearing Inserts |
GRAE25RRB+COL | 31,00 | 25mm | 52mm | 180g | $18,32 | Bearing Inserts |
LSE200-BR | 60,00 | 50,80mm | 98,42mm | 1,80Kg | $722,74 | Bearing Inserts |
LSE200-BX | 60,00 | 50,80mm | 98,42mm | 1,80Kg | $727,62 | Bearing Inserts |
LSE312-BR | 85,00 | 95,25mm | 174,62mm | 7Kg | $1.052,22 | Bearing Inserts |
LSE312-BX | 85,00 | 95,25mm | 174,62mm | 7Kg | $958,37 | Bearing Inserts |
LSE408-BR | 90,00 | 114,30mm | 203,20mm | 10,50Kg | $1.352,20 | Bearing Inserts |
LSM115-BR | 90,00 | 112,71mm | 203,20mm | 10,50Kg | $2.660,64 | Bearing Inserts |
LSM115-BX | 90,00 | 112,71mm | 203,20mm | 10,50Kg | $1.148,72 | Bearing Inserts |
LSM120-BR | 95,00 | 120,65mm | 222,25mm | 14Kg | $1.578,67 | Bearing Inserts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching