Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
B88 | 12,70mm | 12,70mm | 17,46mm | 19g | $32,20 | Drawn cup needle roller bearings |
BH1616 | 25,40mm | 25,40mm | 33,34mm | 63g | $5,58 | Drawn cup needle roller bearings |
BH59-V | 14,27mm | 7,94mm | 14,27mm | 15g | $22,15 | Drawn cup needle roller bearings |
BH88 | 12,70mm | 12,70mm | 19,05mm | $3,36 | Drawn cup needle roller bearings | |
BK2220 | 20mm | 22mm | 28mm | $12,91 | Drawn cup needle roller bearings | |
DL2520 | 20mm | 25mm | 33mm | 42g | $3,74 | Drawn cup needle roller bearings |
HK1214-2RS | 14mm | 12mm | 16mm | $21,06 | Drawn cup needle roller bearings | |
DLF 1612 | 16mm | 22mm | $13,78 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching