Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
HM52T | 35,00 | 260mm | 330mm | 8,55Kg | $700,54 | LockNuts |
KM25 | 21mm | 125mm | 160mm | 1,19Kg | $81,90 | LockNuts |
KM6 | 7mm | 30mm | 45mm | 43g | $19,72 | LockNuts |
KMT0 | 14mm | 10mm | 28mm | 44g | $103,88 | LockNuts |
N01 | 10g | $31,64 | LockNuts | |||
N02 | 15g | $23,48 | LockNuts | |||
N06 | 60g | $31,54 | LockNuts | |||
TAN134 | 3,40Kg | $1.732,88 | LockNuts | |||
TAN140 | 5,04Kg | $1.798,21 | LockNuts | |||
TAN17 | 17mm | 83mm | 113mm | 470g | $212,66 | LockNuts |
TAN19 | 735g | $345,60 | LockNuts | |||
TAN22 | 20mm | 107mm | 114mm | 1,01Kg | $305,22 | LockNuts |
TN06 | 43g | $19,92 | LockNuts | |||
TN07 | 16mm | 35mm | 52mm | 94g | $23,92 | LockNuts |
TN08 | 120g | $24,58 | LockNuts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching