Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
190SD22 | 92mm | 190mm | 340mm | 37Kg | $2.760,32 | Spherical roller bearings |
190SD22W33F3 | 92mm | 190mm | 340mm | 37Kg | $2.760,32 | Spherical roller bearings |
22238SD | 92mm | 190mm | 340mm | 37Kg | $2.760,32 | Spherical roller bearings |
22256SD | 130mm | 280mm | 500mm | 113Kg | $27.568,94 | Spherical roller bearings |
280SD22 | 130mm | 280mm | 500mm | 113Kg | $27.568,94 | Spherical roller bearings |
280SD22W33F3 | 130mm | 280mm | 500mm | 113Kg | $27.568,94 | Spherical roller bearings |
300SD22 | 140mm | 300mm | 540mm | 143Kg | $13.882,52 | Spherical roller bearings |
300SD22W33F3 | 140mm | 300mm | 540mm | 143Kg | $13.882,52 | Spherical roller bearings |
22260SD | 140mm | 300mm | 540mm | 143Kg | $13.882,52 | Spherical roller bearings |
22264SD | 150mm | 320mm | 580mm | 178Kg | $13.541,42 | Spherical roller bearings |
320SD22 | 150mm | 320mm | 580mm | 178Kg | $13.541,42 | Spherical roller bearings |
320SD22W33F3 | 150mm | 320mm | 580mm | 178Kg | $13.541,42 | Spherical roller bearings |
22334YMW33W800C4 | 120mm | 170mm | 360mm | 59,50Kg | $3.824,99 | Spherical roller bearings |
23048CJW33C3 | 92mm | 240mm | 360mm | 32,06Kg | $1.100,12 | Spherical roller bearings |
230/530SD | 185mm | 530mm | 780mm | 307Kg | $22.584,52 | Spherical roller bearings |
530SD30 | 185mm | 530mm | 780mm | 307Kg | $22.584,52 | Spherical roller bearings |
530SD30W33F3 | 185mm | 530mm | 780mm | 307Kg | $22.584,52 | Spherical roller bearings |
230/630SD | 212mm | 630mm | 920mm | 488Kg | $73.352,72 | Spherical roller bearings |
630SD30 | 212mm | 630mm | 920mm | 488Kg | $73.352,72 | Spherical roller bearings |
340SD30K | 133mm | 340mm | 520mm | 98,75Kg | $5.328,71 | Spherical roller bearings |
360SD30 | 134mm | 360mm | 540mm | 106,36Kg | $5.965,98 | Spherical roller bearings |
360SD30W33F3 | 134mm | 360mm | 540mm | 106,36Kg | $5.965,98 | Spherical roller bearings |
23072SD | 134mm | 360mm | 540mm | 106,36Kg | $5.965,98 | Spherical roller bearings |
23092SDB | 163mm | 460mm | 680mm | 208,50Kg | $24.099,71 | Spherical roller bearings |
460SD30 | 163mm | 460mm | 680mm | 208,50Kg | $24.099,71 | Spherical roller bearings |
460SD30W33F3 | 163mm | 460mm | 680mm | 208,50Kg | $24.099,71 | Spherical roller bearings |
23096SD | 165mm | 480mm | 700mm | 218,50Kg | $34.361,83 | Spherical roller bearings |
480SD30 | 165mm | 480mm | 700mm | 218,50Kg | $34.361,83 | Spherical roller bearings |
480SD30W33F3 | 165mm | 480mm | 700mm | 218,50Kg | $34.361,83 | Spherical roller bearings |
440SD31 | 226mm | 440mm | 720mm | 370Kg | $19.501,63 | Spherical roller bearings |
440SD31W33F3 | 226mm | 440mm | 720mm | 370Kg | $19.501,63 | Spherical roller bearings |
23188SD | 226mm | 440mm | 720mm | 370Kg | $19.501,63 | Spherical roller bearings |
190SD32 | 120mm | 190mm | 340mm | 48,40Kg | $5.060,53 | Spherical roller bearings |
190SD32W33F3 | 120mm | 190mm | 340mm | 48,40Kg | $5.060,53 | Spherical roller bearings |
23238SDB | 120mm | 190mm | 340mm | 48,40Kg | $5.060,53 | Spherical roller bearings |
260SD32 | 174mm | 260mm | 480mm | 144Kg | $6.503,05 | Spherical roller bearings |
260SD32W33F3 | 174mm | 260mm | 480mm | 144Kg | $6.503,05 | Spherical roller bearings |
23252SDB | 174mm | 260mm | 480mm | 144Kg | $6.503,05 | Spherical roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching