Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
B-108 | 12,70mm | 15,88mm | 20,64mm | 18g | $6,22 | Drawn cup needle roller bearings |
B-2220 | 31,75mm | 34,22mm | 41,28mm | $21,12 | Drawn cup needle roller bearings | |
B-3016 | 25,40mm | 47,60mm | 57,20mm | 132g | $23,34 | Drawn cup needle roller bearings |
B-88 | 12,70mm | 12,70mm | 17,46mm | 19g | $4,56 | Drawn cup needle roller bearings |
B1010 | 15,88mm | 15,88mm | 20,64mm | 14g | $6,65 | Drawn cup needle roller bearings |
B1012 | 19,05mm | 15,88mm | 20,64mm | 28g | $9,13 | Drawn cup needle roller bearings |
B105 | 7,92mm | 15,88mm | 20,64mm | 6g | $10,97 | Drawn cup needle roller bearings |
B107 | 11,13mm | 15,88mm | 20,64mm | 15g | $6,32 | Drawn cup needle roller bearings |
B1112 | 19,05mm | 17,46mm | 22,23mm | 23g | $12,60 | Drawn cup needle roller bearings |
B116 | 9,52mm | 17,46mm | 22,23mm | 15g | $7,85 | Drawn cup needle roller bearings |
B118 | 12,70mm | 17,46mm | 22,23mm | 17g | $13,18 | Drawn cup needle roller bearings |
B1210 | 15,88mm | 19,05mm | 25,40mm | 27g | $5,17 | Drawn cup needle roller bearings |
B128 | 12,70mm | 19,05mm | 25,40mm | 22g | $6,65 | Drawn cup needle roller bearings |
B1314 | 22,22mm | 20,64mm | 26,99mm | 38g | $9,98 | Drawn cup needle roller bearings |
B1316 | 25,40mm | 20,64mm | 26,99mm | 43g | $9,91 | Drawn cup needle roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching